- Applications
- Trucks And Buses
- Ford
Model | Year | Engine | Fuel | Cyl. / CC | KW / PS | Emiss. | Turbo Model | Part Number | OEM P/N | Valve | ALT | BLT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bus | 2004 | VT365 | Diesel | 8 / 6,000 | 201 / 269 | GT3771VA | 720524-5004S | 1832161C91 | Electro-Hydraulic | |||
Ecoline | 2004 | Powerstroke | Diesel | 8 / 6,000 | 245 / 329 | GT3782VA | 743250-5001S | 1843761C93 | Electro-Hydraulic | |||
Econoline | 2004 | Powerstroke | Diesel | 8 / 6,000 | 245 / 329 | GT3782VA | 743250-5013S | 1832159C91 | Electro-Hydraulic | |||
Excursion | 1999 | Powerstroke | V8 / 6,000 | / 329 | GT3782VA | 720523-5005S | 1837984C93 | |||||
Excursion Light Truck | 2004 | Powerstroke | Diesel | 8 / 6,000 | 245 / 329 | GT3782VA | 743250-5001S | 1843761C93 | Electro-Hydraulic | |||
Excursion Light Truck | 2004 | Powerstroke | Diesel | 8 / 6,000 | 245 / 329 | GT3782VA | 743250-5013S | 1832159C91 | Electro-Hydraulic | |||
F Series Super Duty | 2005 | V267 | Diesel | 8 / 6,000 | 245 / 329 | GT3782VA | 743250-5004S | 18254480C91 | Electro-Hydraulic | |||
F Series Super Duty | 2005 | V267 | Diesel | 8 / 6,000 | 245 / 329 | GT3782VA | 743250-5002S | 18254480C91 | Electro-Hydraulic | |||
F-350 Pickup | Diesel | 8 / 6,000 | 245 / 329 | GT3782VA | 743250-5004S | 18254480C91 | Electro-Hydraulic | |||||
F-Series | 1999 | Powerstroke | V8 / 7,300 | / | GTP38 | 702012-5006S | 1831383C92 |
Showing 1 to 10 of 22 entries